ACS37800 Power Monitoring IC
Learn more about how the ACS37800 power monitoring IC simplifies the addition of AC power monitoring and DC power monitoring in device design. Watch now.
Please use the form below to contact us with regards any questions you may have. We will endeavour to respond to you as quickly as we can. Please continue to browse the site for any other information in the meantime.
Will will respond as soon as we can. Feel free to browse the rest of this site in the meantime for any further information you may require. Here is a link to our main products page
Learn more about how the ACS37800 power monitoring IC simplifies the addition of AC power monitoring and DC power monitoring in device design. Watch now.
Document Type | Document Name |
---|---|
Application Note | Convenient and Isolated Power Measurements via SPI or I2C using ACS71020 or ACS37800 Power Monitoring ICs |
Application Note | I2C Addressing and Fault Monitoring Using The ACS71020 or ACS37800 Power Monitoring IC Digital Input Output Pins |
Application Note | Allegro Current Sensor ICs: Unique Packaging Options for Every Thermal Budget |
Brochure | Brochure: Integrated Power Monitoring with the ACS37800 |
FAQ | Current Sensors FAQ |
Selection Guide | Allegro Product Selection Guide |
Document Type | Document Name |
---|---|
CB Certificate | Certificate-CB-US-32210-M3-UL-60950-1 |
CB Certificate | Certificate-CB-US-36315-UL-62368-1 |
Certificates of Compliance | 20190906-E316429 Certificate of Compliance |
Gerber File | ASEK37800 Gerber Files |
SPICE Model | ACS LTspice Library |
User Guide | ACS37800 Programming Guide |
PWR Meter 3 Click is a compact add-on board that measures voltage and current through the connected load. This board features the ACS37800, an I2C-configurable power monitoring solution, which simplifies the addition of power monitoring to many AC/DC powered systems.