Product Details
Product Details
Top Features
- AEC-Q100 automotive qualified
- Unipolar switchpoints
- Resistant to physical stress
- Superior temperature stability
- Output short-circuit protection
- Operation from unregulated supply
- Reverse-battery protection
- Solid-state reliability
- Small package sizes
Target Application
- Shift Selector
- Closure Systems
- Seat Position
- Throttle Position
- HV-Chassis and Safety
Part Number Specifications and Availability
Part Number | Output | Supply Voltage Max (V) | Temperature | Temp Ranges | Magnetic Sensing Dimension | Magnetic Detection | Typical BOP (mT/G) | Typical BRP (mT/G) |
---|---|---|---|---|---|---|---|---|
A1120ELHLT-T | Voltage | 24.0 | -40°C to 85°C | 3.5/35 | 2.5/25 | |||
A1120ELHLX-T | Voltage | 24.0 | -40°C to 85°C | 3.5/35 | 2.5/25 | |||
A1120EUA-T | Voltage | 24.0 | -40°C to 85°C | 3.5/35 | 2.5/25 | |||
A1120LLHLT-T | Voltage | 24.0 | -40°C to 150°C | 3.5/35 | 2.5/25 | |||
A1120LLHLX-T | Voltage | 24.0 | -40°C to 150°C | 3.5/35 | 2.5/25 | |||
A1120LUA-T | Voltage | 24.0 | -40°C to 150°C | 3.5/35 | 2.5/25 | |||
A1121ELHLT-T | Voltage | 24.0 | -40°C to 85°C | |||||
A1121ELHLX-T | Voltage | 24.0 | -40°C to 85°C | |||||
A1121EUA-T | Voltage | 24.0 | -40°C to 85°C | |||||
A1121LLHLT-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1121LLHLX-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1121LUA-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1122ELHLT-T | Voltage | 24.0 | -40°C to 85°C | |||||
A1122EUA-T | Voltage | 24.0 | -40°C to 85°C | |||||
A1122LLHLT-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1122LLHLX-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1122LUA-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1123LLHLT-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1123LLHLX-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1125ELHLT-T | Voltage | 24.0 | -40°C to 85°C | |||||
A1125ELHLX-T | Voltage | 24.0 | -40°C to 85°C | |||||
A1125EUA-T | Voltage | 24.0 | -40°C to 85°C | |||||
A1125LLHLT-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1125LLHLX-T | Voltage | 24.0 | -40°C to 150°C | |||||
A1125LUA-T | Voltage | 24.0 | -40°C to 150°C |
Technical Documentation

Application Note
Allegro Microsystems - Chemical Exposure of Devices New

Application Note
Handling, Storage, and Shelf Life of Semiconductor Devices New

Application Note
Allegro Hall-Effect Sensor ICs New

Application Note
Integrating Hall-Effect Magnetic Sensing Technology into Modern Household Appliances

Brochure
Brochure: Driving Change by Advancing Personal Mobility Through Cutting-Edge Technology

Brochure
A Scalable Approach to Power Tool Designs

Guide
Guidelines for Designing Subassemblies Using Hall-Effect Devices New

Guide
Hall-Effect IC Applications Guide New

Technical Article
Overcoming Long Term Reliability Challenges in Two-Wheeler Rear Combination Lamps

Technical Article