Calculate the coupling factor of a busbar and 37612 or 37610 current sensor using a 3D magnetic model.
Vertical Tolerance: | ± 100 |
---|---|
Sensitivity: | |
Supply Voltage: | V |
Output Directionality: | Unidirectional |
Output Voltage Range: | to V |
Quiescent Output Voltage: | V |
Bus Width (BW): | 10.00 mm |
---|---|
Bus Thickness (BT): | 1.00 mm |
PCB Thickness (PT): | 1.60 mm |
Notch Width (NW): | 2.00 mm |
Notch Length (NL): | 2.00 mm |
EA (min) | EA (typ) | EA (max) | |
---|---|---|---|
EAEffective Airgap | |||
IsatMaximum Measurable Current | |||
System SensitivityDevice + Busbar Sensitivity | |||
CfBusbar Coupling Factor | |||
CdBusbar Current Density @ Isat |
Note - All results were derived from static 3D magnetic field simulations. AC current effects, eddy current or skin effect are not considered in this model.
Thermal performance of the busbar is not taken into account and it is up to user to perform thermal analysis of their system. Typical busbar DC continuous current density should not exceed 30A/mm2.